Uruguay
Hotels in Punta del Este, Uruguay
Punta del Este, Uruguay has 23 places to stay listed here — 23 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around UYU 3,176.
-
Hotel Solerios Mansa
from UYU 6,874 /night -
Golden Beach Resort & Spa
from UYU 5,266 /night -
Park Hotel
from UYU 4,060 /night -
La Capilla - Punta del Este
from UYU 4,422 /night -
Bonne Etoile
from UYU 3,216 /night -
Don Hotel
from UYU 4,663 /night -
The Grand Hotel
from UYU 13,949 /night -
Hotel del Lago Golf & Art Resort
from UYU 4,784 /night -
Hotel De La Barra
from UYU 3,216 /night -
AWA Boutique + Design Hotel
from UYU 5,829 /night -
Solanas Punta del Este & Crystal Beach
from UYU 6,914 /night -
Parque Hotel Jean Clevers
from UYU 6,713 /night -
Live Hotel Boutique (Adults only)
from UYU 4,703 /night -
2122 Hotel Art Design
from UYU 5,829 /night -
Ambar Hotel
from UYU 7,075 /night -
Hotel L'Auberge
from UYU 13,708 /night -
Solanas Green Park & Crystal Beach
from UYU 10,452 /night -
Hotel Fasano Punta del Este
from UYU 27,778 /night -
Villa Toscana Boutique Hotel -Adults Only
from UYU 7,678 /night -
Nuevo Hotel del Faro Punta del este
from UYU 3,176 /night -
Hotel La Perla Domos
from UYU 4,703 /night -
Kalá Hotel Boutique
from UYU 8,643 /night -
Petit Chateau Hotel Boutique
from UYU 17,849 /night
Punta del Este hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hotel Solerios Mansa | 4.6/5 | 2,698 | from UYU 6,874 | Hot tub |
| Golden Beach Resort & Spa | 4.2/5 | 1,909 | from UYU 5,266 | Breakfast |
| Park Hotel | 4.0/5 | 1,908 | from UYU 4,060 | Pool |
| La Capilla - Punta del Este | 4.5/5 | 1,858 | from UYU 4,422 | Pool |
| Bonne Etoile | 4.5/5 | 1,806 | from UYU 3,216 | Breakfast |
| Don Hotel | 4.5/5 | 1,513 | from UYU 4,663 | Pool |
| The Grand Hotel | 4.6/5 | 998 | from UYU 13,949 | Hot tub |
| Hotel del Lago Golf & Art Resort | 4.5/5 | 995 | from UYU 4,784 | Breakfast |
| Hotel De La Barra | 4.0/5 | 925 | from UYU 3,216 | Breakfast |
| AWA Boutique + Design Hotel | 4.5/5 | 826 | from UYU 5,829 | Breakfast |
| Solanas Punta del Este & Crystal Beach | 4.0/5 | 732 | from UYU 6,914 | Hot tub |
| Parque Hotel Jean Clevers | 4.5/5 | 703 | from UYU 6,713 | Breakfast |
| Live Hotel Boutique (Adults only) | 4.6/5 | 701 | from UYU 4,703 | Hot tub |
| 2122 Hotel Art Design | 4.5/5 | 697 | from UYU 5,829 | Breakfast |
| Ambar Hotel | 4.5/5 | 644 | from UYU 7,075 | Hot tub |
| Hotel L'Auberge | 4.5/5 | 277 | from UYU 13,708 | Hot tub |
| Solanas Green Park & Crystal Beach | 4.1/5 | 271 | from UYU 10,452 | Hot tub |
| Hotel Fasano Punta del Este | 4.5/5 | 267 | from UYU 27,778 | Breakfast |
| Villa Toscana Boutique Hotel -Adults Only | 4.5/5 | 263 | from UYU 7,678 | Hot tub |
| Nuevo Hotel del Faro Punta del este | 4.5/5 | 195 | from UYU 3,176 | Breakfast |
| Hotel La Perla Domos | 4.4/5 | 188 | from UYU 4,703 | Pool |
| Kalá Hotel Boutique | 4.8/5 | 148 | from UYU 8,643 | Breakfast |
| Petit Chateau Hotel Boutique | 4.5/5 | 137 | from UYU 17,849 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Punta del Este?
23 properties are listed in Punta del Este, Uruguay, with rooms, photos and live partner rates on each page.
What do hotels in Punta del Este cost?
Listed nightly rates on partner sites start around UYU 3,176 and run to about UYU 27,778 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Punta del Este do guests rate highest?
Kalá Hotel Boutique, rated 4.8/5 from 148 Google reviews.